Feestdagen in Duitsland 2100 🇩🇪
Duitsland heeft 9 openbare feestdagen in 2100. De volgende feestdag is Christmas Day on 25. dec. De onderstaande tabel geeft alle nationale feestdagen weer met datum en weekdag, zodat u reizen, werkdagen en vrije tijd kunt plannen in Duitsland.
| Datum | Dag | Feestdag naam | Categorie |
|---|---|---|---|
| vrijdag Lang weekend | New Year's Day | Feestdag | |
| vrijdag Lang weekend | Good Friday | Feestdag | |
| maandag Lang weekend | Easter Monday | Feestdag | |
| zaterdag | Labor Day | Feestdag | |
| donderdag Brugdag | Ascension Day | Feestdag | |
| maandag Lang weekend | Whit Monday | Feestdag | |
| zondag | German Unity Day | Feestdag | |
| zaterdag | Christmas Day | Feestdag | |
| zondag | Second Day of Christmas | Feestdag |
Lange weekenden in Duitsland 2100
Deze feestdagen vallen vlak naast het weekend of op slechts één brugdag afstand, waardoor het makkelijk is om een langere pauze te plannen.
- New Year's Day — (vrijdag) — lang weekend
- Good Friday — (vrijdag) — lang weekend
- Easter Monday — (maandag) — lang weekend
- Ascension Day — (donderdag) — neem vrij op vrijdag om het weekend te verlengen
- Whit Monday — (maandag) — lang weekend
Feestdagen in verschillende staten:
Feestdagen in Duitsland & Regio's
Brandenburg Vakanties
| Datum | Dag | Feestdag naam | Categorie |
|---|---|---|---|
| vrijdag | New Year's Day | Feestdag | |
| vrijdag | Good Friday | Feestdag | |
| zondag | Easter Sunday | Feestdag | |
| maandag | Easter Monday | Feestdag | |
| zaterdag | Labor Day | Feestdag | |
| donderdag | Ascension Day | Feestdag | |
| zondag | Whit Sunday | Feestdag | |
| maandag | Whit Monday | Feestdag | |
| zondag | German Unity Day | Feestdag | |
| zondag | Reformation Day | Feestdag | |
| zaterdag | Christmas Day | Feestdag | |
| zondag | Second Day of Christmas | Feestdag |
Berlin Vakanties
| Datum | Dag | Feestdag naam | Categorie |
|---|---|---|---|
| vrijdag | New Year's Day | Feestdag | |
| maandag | International Women's Day | Feestdag | |
| vrijdag | Good Friday | Feestdag | |
| maandag | Easter Monday | Feestdag | |
| zaterdag | Labor Day | Feestdag | |
| donderdag | Ascension Day | Feestdag | |
| maandag | Whit Monday | Feestdag | |
| zondag | German Unity Day | Feestdag | |
| zaterdag | Christmas Day | Feestdag | |
| zondag | Second Day of Christmas | Feestdag |
Baden-Württemberg Vakanties
| Datum | Dag | Feestdag naam | Categorie |
|---|---|---|---|
| vrijdag | New Year's Day | Feestdag | |
| woensdag | Epiphany | Feestdag | |
| vrijdag | Good Friday | Feestdag | |
| maandag | Easter Monday | Feestdag | |
| zaterdag | Labor Day | Feestdag | |
| donderdag | Ascension Day | Feestdag | |
| maandag | Whit Monday | Feestdag | |
| donderdag | Corpus Christi | Feestdag | |
| zondag | German Unity Day | Feestdag | |
| maandag | All Saints' Day | Feestdag | |
| zaterdag | Christmas Day | Feestdag | |
| zondag | Second Day of Christmas | Feestdag |
Bayern Vakanties
| Datum | Dag | Feestdag naam | Categorie |
|---|---|---|---|
| vrijdag | New Year's Day | Feestdag | |
| woensdag | Epiphany | Feestdag | |
| vrijdag | Good Friday | Feestdag | |
| maandag | Easter Monday | Feestdag | |
| zaterdag | Labor Day | Feestdag | |
| donderdag | Ascension Day | Feestdag | |
| maandag | Whit Monday | Feestdag | |
| donderdag | Corpus Christi | Feestdag | |
| zondag | German Unity Day | Feestdag | |
| maandag | All Saints' Day | Feestdag | |
| zaterdag | Christmas Day | Feestdag | |
| zondag | Second Day of Christmas | Feestdag |
Bremen Vakanties
| Datum | Dag | Feestdag naam | Categorie |
|---|---|---|---|
| vrijdag | New Year's Day | Feestdag | |
| vrijdag | Good Friday | Feestdag | |
| maandag | Easter Monday | Feestdag | |
| zaterdag | Labor Day | Feestdag | |
| donderdag | Ascension Day | Feestdag | |
| maandag | Whit Monday | Feestdag | |
| zondag | German Unity Day | Feestdag | |
| zondag | Reformation Day | Feestdag | |
| zaterdag | Christmas Day | Feestdag | |
| zondag | Second Day of Christmas | Feestdag |
Hessen Vakanties
| Datum | Dag | Feestdag naam | Categorie |
|---|---|---|---|
| vrijdag | New Year's Day | Feestdag | |
| vrijdag | Good Friday | Feestdag | |
| maandag | Easter Monday | Feestdag | |
| zaterdag | Labor Day | Feestdag | |
| donderdag | Ascension Day | Feestdag | |
| maandag | Whit Monday | Feestdag | |
| donderdag | Corpus Christi | Feestdag | |
| zondag | German Unity Day | Feestdag | |
| zaterdag | Christmas Day | Feestdag | |
| zondag | Second Day of Christmas | Feestdag |
Hamburg Vakanties
| Datum | Dag | Feestdag naam | Categorie |
|---|---|---|---|
| vrijdag | New Year's Day | Feestdag | |
| vrijdag | Good Friday | Feestdag | |
| maandag | Easter Monday | Feestdag | |
| zaterdag | Labor Day | Feestdag | |
| donderdag | Ascension Day | Feestdag | |
| maandag | Whit Monday | Feestdag | |
| zondag | German Unity Day | Feestdag | |
| zondag | Reformation Day | Feestdag | |
| zaterdag | Christmas Day | Feestdag | |
| zondag | Second Day of Christmas | Feestdag |
Mecklenburg-Vorpommern Vakanties
| Datum | Dag | Feestdag naam | Categorie |
|---|---|---|---|
| vrijdag | New Year's Day | Feestdag | |
| maandag | International Women's Day | Feestdag | |
| vrijdag | Good Friday | Feestdag | |
| maandag | Easter Monday | Feestdag | |
| zaterdag | Labor Day | Feestdag | |
| donderdag | Ascension Day | Feestdag | |
| maandag | Whit Monday | Feestdag | |
| zondag | German Unity Day | Feestdag | |
| zondag | Reformation Day | Feestdag | |
| zaterdag | Christmas Day | Feestdag | |
| zondag | Second Day of Christmas | Feestdag |
Niedersachsen Vakanties
| Datum | Dag | Feestdag naam | Categorie |
|---|---|---|---|
| vrijdag | New Year's Day | Feestdag | |
| vrijdag | Good Friday | Feestdag | |
| maandag | Easter Monday | Feestdag | |
| zaterdag | Labor Day | Feestdag | |
| donderdag | Ascension Day | Feestdag | |
| maandag | Whit Monday | Feestdag | |
| zondag | German Unity Day | Feestdag | |
| zondag | Reformation Day | Feestdag | |
| zaterdag | Christmas Day | Feestdag | |
| zondag | Second Day of Christmas | Feestdag |
Nordrhein-Westfalen Vakanties
| Datum | Dag | Feestdag naam | Categorie |
|---|---|---|---|
| vrijdag | New Year's Day | Feestdag | |
| vrijdag | Good Friday | Feestdag | |
| maandag | Easter Monday | Feestdag | |
| zaterdag | Labor Day | Feestdag | |
| donderdag | Ascension Day | Feestdag | |
| maandag | Whit Monday | Feestdag | |
| donderdag | Corpus Christi | Feestdag | |
| zondag | German Unity Day | Feestdag | |
| maandag | All Saints' Day | Feestdag | |
| zaterdag | Christmas Day | Feestdag | |
| zondag | Second Day of Christmas | Feestdag |
Rheinland-Pfalz Vakanties
| Datum | Dag | Feestdag naam | Categorie |
|---|---|---|---|
| vrijdag | New Year's Day | Feestdag | |
| vrijdag | Good Friday | Feestdag | |
| maandag | Easter Monday | Feestdag | |
| zaterdag | Labor Day | Feestdag | |
| donderdag | Ascension Day | Feestdag | |
| maandag | Whit Monday | Feestdag | |
| donderdag | Corpus Christi | Feestdag | |
| zondag | German Unity Day | Feestdag | |
| maandag | All Saints' Day | Feestdag | |
| zaterdag | Christmas Day | Feestdag | |
| zondag | Second Day of Christmas | Feestdag |
Schleswig-Holstein Vakanties
| Datum | Dag | Feestdag naam | Categorie |
|---|---|---|---|
| vrijdag | New Year's Day | Feestdag | |
| vrijdag | Good Friday | Feestdag | |
| maandag | Easter Monday | Feestdag | |
| zaterdag | Labor Day | Feestdag | |
| donderdag | Ascension Day | Feestdag | |
| maandag | Whit Monday | Feestdag | |
| zondag | German Unity Day | Feestdag | |
| zondag | Reformation Day | Feestdag | |
| zaterdag | Christmas Day | Feestdag | |
| zondag | Second Day of Christmas | Feestdag |
Saarland Vakanties
| Datum | Dag | Feestdag naam | Categorie |
|---|---|---|---|
| vrijdag | New Year's Day | Feestdag | |
| vrijdag | Good Friday | Feestdag | |
| maandag | Easter Monday | Feestdag | |
| zaterdag | Labor Day | Feestdag | |
| donderdag | Ascension Day | Feestdag | |
| maandag | Whit Monday | Feestdag | |
| donderdag | Corpus Christi | Feestdag | |
| zondag | Assumption Day | Feestdag | |
| zondag | German Unity Day | Feestdag | |
| maandag | All Saints' Day | Feestdag | |
| zaterdag | Christmas Day | Feestdag | |
| zondag | Second Day of Christmas | Feestdag |
Sachsen Vakanties
| Datum | Dag | Feestdag naam | Categorie |
|---|---|---|---|
| vrijdag | New Year's Day | Feestdag | |
| vrijdag | Good Friday | Feestdag | |
| maandag | Easter Monday | Feestdag | |
| zaterdag | Labor Day | Feestdag | |
| donderdag | Ascension Day | Feestdag | |
| maandag | Whit Monday | Feestdag | |
| zondag | German Unity Day | Feestdag | |
| zondag | Reformation Day | Feestdag | |
| woensdag | Repentance and Prayer Day | Feestdag | |
| zaterdag | Christmas Day | Feestdag | |
| zondag | Second Day of Christmas | Feestdag |
Sachsen-Anhalt Vakanties
| Datum | Dag | Feestdag naam | Categorie |
|---|---|---|---|
| vrijdag | New Year's Day | Feestdag | |
| woensdag | Epiphany | Feestdag | |
| vrijdag | Good Friday | Feestdag | |
| maandag | Easter Monday | Feestdag | |
| zaterdag | Labor Day | Feestdag | |
| donderdag | Ascension Day | Feestdag | |
| maandag | Whit Monday | Feestdag | |
| zondag | German Unity Day | Feestdag | |
| zondag | Reformation Day | Feestdag | |
| zaterdag | Christmas Day | Feestdag | |
| zondag | Second Day of Christmas | Feestdag |
Thüringen Vakanties
| Datum | Dag | Feestdag naam | Categorie |
|---|---|---|---|
| vrijdag | New Year's Day | Feestdag | |
| vrijdag | Good Friday | Feestdag | |
| maandag | Easter Monday | Feestdag | |
| zaterdag | Labor Day | Feestdag | |
| donderdag | Ascension Day | Feestdag | |
| maandag | Whit Monday | Feestdag | |
| maandag | World Children's Day | Feestdag | |
| zondag | German Unity Day | Feestdag | |
| zondag | Reformation Day | Feestdag | |
| zaterdag | Christmas Day | Feestdag | |
| zondag | Second Day of Christmas | Feestdag |