Feestdagen in Equatoriaal-Guinea 2022 🇬🇶
| Datum | Feestdag naam | |
|---|---|---|
| New Year's Day | ||
| New Year's Day (observed) | ||
| International Women's Day | ||
| Maundy Thursday | ||
| Good Friday | ||
| International Labor Day | ||
| International Labor Day (observed) | ||
| African Liberation Day | ||
| President's Day | ||
| President's Day (observed) | ||
| Corpus Christi | ||
| Armed Forces Day | ||
| Constitution Day | ||
| Independence Day | ||
| Immaculate Conception | ||
| Christmas Day | ||
| Christmas Day (observed) |
Feestdagen in verschillende staten:
Feestdagen in Equatoriaal-Guinea & Regio's
Annobon Vakanties
| Datum | Feestdag naam | |
|---|---|---|
| New Year's Day | ||
| New Year's Day (observed) | ||
| International Women's Day | ||
| Maundy Thursday | ||
| Good Friday | ||
| International Labor Day | ||
| International Labor Day (observed) | ||
| African Liberation Day | ||
| President's Day | ||
| President's Day (observed) | ||
| Patron Saint Festival of Annobón | ||
| Corpus Christi | ||
| Armed Forces Day | ||
| Constitution Day | ||
| Independence Day | ||
| Immaculate Conception | ||
| Christmas Day | ||
| Christmas Day (observed) |
Bioko Norte Vakanties
| Datum | Feestdag naam | |
|---|---|---|
| New Year's Day | ||
| New Year's Day (observed) | ||
| International Women's Day | ||
| Maundy Thursday | ||
| Good Friday | ||
| International Labor Day | ||
| International Labor Day (observed) | ||
| African Liberation Day | ||
| President's Day | ||
| President's Day (observed) | ||
| Corpus Christi | ||
| Armed Forces Day | ||
| Constitution Day | ||
| Independence Day | ||
| Immaculate Conception | ||
| Christmas Day | ||
| Christmas Day (observed) |
Bioko Sur Vakanties
| Datum | Feestdag naam | |
|---|---|---|
| New Year's Day | ||
| New Year's Day (observed) | ||
| International Women's Day | ||
| Maundy Thursday | ||
| Good Friday | ||
| International Labor Day | ||
| International Labor Day (observed) | ||
| African Liberation Day | ||
| President's Day | ||
| President's Day (observed) | ||
| Corpus Christi | ||
| Armed Forces Day | ||
| Constitution Day | ||
| Independence Day | ||
| Immaculate Conception | ||
| Christmas Day | ||
| Christmas Day (observed) |
Centro Sur Vakanties
| Datum | Feestdag naam | |
|---|---|---|
| New Year's Day | ||
| New Year's Day (observed) | ||
| International Women's Day | ||
| Maundy Thursday | ||
| Good Friday | ||
| International Labor Day | ||
| International Labor Day (observed) | ||
| African Liberation Day | ||
| President's Day | ||
| President's Day (observed) | ||
| Corpus Christi | ||
| Armed Forces Day | ||
| Constitution Day | ||
| Independence Day | ||
| Immaculate Conception | ||
| Christmas Day | ||
| Christmas Day (observed) |
Djibloho Vakanties
| Datum | Feestdag naam | |
|---|---|---|
| New Year's Day | ||
| New Year's Day (observed) | ||
| International Women's Day | ||
| Maundy Thursday | ||
| Good Friday | ||
| International Labor Day | ||
| International Labor Day (observed) | ||
| African Liberation Day | ||
| President's Day | ||
| President's Day (observed) | ||
| Corpus Christi | ||
| Armed Forces Day | ||
| Constitution Day | ||
| Independence Day | ||
| Immaculate Conception | ||
| Christmas Day | ||
| Christmas Day (observed) |
Kie-Ntem Vakanties
| Datum | Feestdag naam | |
|---|---|---|
| New Year's Day | ||
| New Year's Day (observed) | ||
| International Women's Day | ||
| Maundy Thursday | ||
| Good Friday | ||
| International Labor Day | ||
| International Labor Day (observed) | ||
| African Liberation Day | ||
| President's Day | ||
| President's Day (observed) | ||
| Corpus Christi | ||
| Armed Forces Day | ||
| Constitution Day | ||
| Independence Day | ||
| Immaculate Conception | ||
| Christmas Day | ||
| Christmas Day (observed) |
Coast Vakanties
| Datum | Feestdag naam | |
|---|---|---|
| New Year's Day | ||
| New Year's Day (observed) | ||
| International Women's Day | ||
| Maundy Thursday | ||
| Good Friday | ||
| International Labor Day | ||
| International Labor Day (observed) | ||
| African Liberation Day | ||
| President's Day | ||
| President's Day (observed) | ||
| Corpus Christi | ||
| Armed Forces Day | ||
| Constitution Day | ||
| Independence Day | ||
| Immaculate Conception | ||
| Christmas Day | ||
| Christmas Day (observed) |
Wele-Nzas Vakanties
| Datum | Feestdag naam | |
|---|---|---|
| New Year's Day | ||
| New Year's Day (observed) | ||
| International Women's Day | ||
| Maundy Thursday | ||
| Good Friday | ||
| International Labor Day | ||
| International Labor Day (observed) | ||
| African Liberation Day | ||
| President's Day | ||
| President's Day (observed) | ||
| Corpus Christi | ||
| Armed Forces Day | ||
| Constitution Day | ||
| Independence Day | ||
| Immaculate Conception | ||
| Christmas Day | ||
| Christmas Day (observed) |