Feestdagen in Micronesië 2021 🇫🇲
Micronesië heeft 11 openbare feestdagen in 2021. De volgende feestdag is United Nations Day (observed) on 23. okt. De onderstaande tabel geeft alle nationale feestdagen weer met datum en weekdag, zodat u reizen, werkdagen en vrije tijd kunt plannen in Micronesië.
| Datum | Dag | Feestdag naam | Categorie |
|---|---|---|---|
| vrijdag Lang weekend | New Year's Day | Feestdag | |
| woensdag | Micronesian Culture and Tradition Day | Feestdag | |
| maandag Lang weekend | Federated States of Micronesia Day | Feestdag | |
| zondag | United Nations Day | Feestdag | |
| maandag Lang weekend | United Nations Day (observed) | Feestdag | |
| woensdag | Independence Day | Feestdag | |
| donderdag Brugdag | FSM Veterans of Foreign Wars Day | Feestdag | |
| dinsdag Brugdag | Presidents Day | Feestdag | |
| vrijdag Lang weekend | Christmas Day (observed) | Feestdag | |
| zaterdag | Christmas Day | Feestdag | |
| vrijdag Lang weekend | New Year's Day (observed) | Feestdag |
Lange weekenden in Micronesië 2021
Deze feestdagen vallen vlak naast het weekend of op slechts één brugdag afstand, waardoor het makkelijk is om een langere pauze te plannen.
- New Year's Day — (vrijdag) — lang weekend
- Federated States of Micronesia Day — (maandag) — lang weekend
- United Nations Day (observed) — (maandag) — lang weekend
- FSM Veterans of Foreign Wars Day — (donderdag) — neem vrij op vrijdag om het weekend te verlengen
- Presidents Day — (dinsdag) — neem vrij op maandag om het weekend te verlengen
- Christmas Day (observed) — (vrijdag) — lang weekend
- New Year's Day (observed) — (vrijdag) — lang weekend
Feestdagen die van datum veranderen in Micronesië
Sommige feestdagen zijn verschuifbaar en vallen elk jaar op een andere datum. Hier zie je hoe deze data verschuiven van 2021 naar 2022.
- Christmas Day (observed): →
Feestdagen in verschillende staten:
Feestdagen in Micronesië & Regio's
Kosrae Vakanties
| Datum | Dag | Feestdag naam | Categorie |
|---|---|---|---|
| vrijdag | New Year's Day | Feestdag | |
| maandag | Kosrae State Constitution Day | Feestdag | |
| woensdag | Micronesian Culture and Tradition Day | Feestdag | |
| vrijdag | Good Friday | Feestdag | |
| maandag | Federated States of Micronesia Day | Feestdag | |
| vrijdag | Gospel Day (observed) | Feestdag | |
| zaterdag | Gospel Day | Feestdag | |
| woensdag | Kosrae Liberation Day | Feestdag | |
| zondag | United Nations Day | Feestdag | |
| maandag | United Nations Day (observed) | Feestdag | |
| woensdag | Independence Day; Self Government Day | Feestdag | |
| donderdag | FSM Veterans of Foreign Wars Day | Feestdag | |
| dinsdag | Presidents Day | Feestdag | |
| donderdag | Thanksgiving Day | Feestdag | |
| vrijdag | Christmas Day (observed) | Feestdag | |
| zaterdag | Christmas Day | Feestdag | |
| vrijdag | New Year's Day (observed) | Feestdag |
Pohnpei Vakanties
| Datum | Dag | Feestdag naam | Categorie |
|---|---|---|---|
| vrijdag | New Year's Day | Feestdag | |
| woensdag | Micronesian Culture and Tradition Day; Pohnpei Cultural Day | Feestdag | |
| vrijdag | Good Friday | Feestdag | |
| maandag | Federated States of Micronesia Day | Feestdag | |
| vrijdag | Liberation Day (observed) | Feestdag | |
| zaterdag | Liberation Day | Feestdag | |
| zondag | United Nations Day | Feestdag | |
| maandag | United Nations Day (observed) | Feestdag | |
| woensdag | Independence Day | Feestdag | |
| maandag | Pohnpei Constitution Day | Feestdag | |
| donderdag | FSM Veterans of Foreign Wars Day | Feestdag | |
| dinsdag | Presidents Day | Feestdag | |
| vrijdag | Christmas Day (observed) | Feestdag | |
| zaterdag | Christmas Day | Feestdag | |
| vrijdag | New Year's Day (observed) | Feestdag |
Chuuk Vakanties
| Datum | Dag | Feestdag naam | Categorie |
|---|---|---|---|
| vrijdag | New Year's Day | Feestdag | |
| woensdag | Micronesian Culture and Tradition Day | Feestdag | |
| maandag | Federated States of Micronesia Day | Feestdag | |
| zondag | State Charter Day | Feestdag | |
| maandag | State Charter Day (observed) | Feestdag | |
| vrijdag | Chuuk State Constitution Day | Feestdag | |
| zondag | United Nations Day | Feestdag | |
| maandag | United Nations Day (observed) | Feestdag | |
| woensdag | Independence Day | Feestdag | |
| donderdag | FSM Veterans of Foreign Wars Day | Feestdag | |
| dinsdag | Presidents Day | Feestdag | |
| vrijdag | Christmas Day (observed) | Feestdag | |
| zaterdag | Christmas Day | Feestdag | |
| vrijdag | New Year's Day (observed) | Feestdag |
Yap Vakanties
| Datum | Dag | Feestdag naam | Categorie |
|---|---|---|---|
| vrijdag | New Year's Day | Feestdag | |
| maandag | Yap Day | Feestdag | |
| woensdag | Micronesian Culture and Tradition Day | Feestdag | |
| maandag | Federated States of Micronesia Day | Feestdag | |
| zondag | United Nations Day | Feestdag | |
| maandag | United Nations Day (observed) | Feestdag | |
| woensdag | Independence Day | Feestdag | |
| donderdag | FSM Veterans of Foreign Wars Day | Feestdag | |
| dinsdag | Presidents Day | Feestdag | |
| vrijdag | Christmas Day (observed); Yap State Constitution Day | Feestdag | |
| zaterdag | Christmas Day | Feestdag | |
| vrijdag | New Year's Day (observed) | Feestdag |