Feestdagen in Verenigde Staten 2026 🇺🇸
This year, Verenigde Staten observes 12 public holidays , met 15 gepland voor 2027. De volgende feestdag is Memorial Day op 25. mei. De meest recent gepasseerde feestdag was Washington's Birthday.
| Datum | Feestdag naam | |
|---|---|---|
| Memorial Day | ||
| Juneteenth National Independence Day | ||
| Independence Day (observed) | ||
| Independence Day | ||
| Labor Day | ||
| Columbus Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Day |
Feestdagen in verschillende staten:
- Federale feestdagen
- Alaska
- Alabama
- Arkansas
- American Samoa
- Arizona
- California
- Colorado
- Connecticut
- District of Columbia
- Delaware
- Florida
- Georgia
- Guam
- Hawaii
- Iowa
- Idaho
- Illinois
- Indiana
- Kansas
- Kentucky
- Louisiana
- Massachusetts
- Maryland
- Maine
- Michigan
- Minnesota
- Missouri
- Northern Mariana Islands
- Mississippi
- Montana
- North Carolina
- North Dakota
- Nebraska
- New Hampshire
- New Jersey
- New Mexico
- Nevada
- New York
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- United States Minor Outlying Islands
- Utah
- Virginia
- Virgin Islands, U.S.
- Vermont
- Washington
- Wisconsin
- West Virginia
- Wyoming
Feestdagen in Verenigde Staten & Regio's
Alaska Vakanties
| Datum | Feestdag naam | |
|---|---|---|
| Seward's Day | ||
| Memorial Day | ||
| Juneteenth National Independence Day | ||
| Independence Day (observed) | ||
| Independence Day | ||
| Labor Day | ||
| Indigenous Peoples' Day | ||
| Alaska Day | ||
| Alaska Day (observed) | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Day |
Alabama Vakanties
| Datum | Feestdag naam | |
|---|---|---|
| Confederate Memorial Day | ||
| Memorial Day | ||
| Jefferson Davis Birthday | ||
| Juneteenth National Independence Day | ||
| Independence Day (observed) | ||
| Independence Day | ||
| Labor Day | ||
| Columbus Day / American Indian Heritage Day / Fraternal Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Day |
Arkansas Vakanties
| Datum | Feestdag naam | |
|---|---|---|
| Memorial Day | ||
| Juneteenth National Independence Day | ||
| Independence Day (observed) | ||
| Independence Day | ||
| Labor Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Day |
American Samoa Vakanties
| Datum | Feestdag naam | |
|---|---|---|
| American Samoa Flag Day | ||
| Memorial Day | ||
| Juneteenth National Independence Day | ||
| Independence Day (observed) | ||
| Independence Day | ||
| Manu'a Islands Cession Day | ||
| Labor Day | ||
| White Sunday | ||
| Columbus Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Day |
Arizona Vakanties
| Datum | Feestdag naam | |
|---|---|---|
| Memorial Day | ||
| Juneteenth National Independence Day | ||
| Independence Day (observed) | ||
| Independence Day | ||
| Labor Day | ||
| Columbus Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Day |
California Vakanties
| Datum | Feestdag naam | |
|---|---|---|
| Cesar Chavez Day | ||
| Memorial Day | ||
| Juneteenth National Independence Day | ||
| Independence Day (observed) | ||
| Independence Day | ||
| Labor Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Day After Thanksgiving | ||
| Christmas Day |
Colorado Vakanties
| Datum | Feestdag naam | |
|---|---|---|
| Cesar Chavez Day | ||
| Memorial Day | ||
| Juneteenth National Independence Day | ||
| Independence Day (observed) | ||
| Independence Day | ||
| Labor Day | ||
| Frances Xavier Cabrini Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Day |
Connecticut Vakanties
| Datum | Feestdag naam | |
|---|---|---|
| Good Friday | ||
| Memorial Day | ||
| Juneteenth National Independence Day | ||
| Independence Day (observed) | ||
| Independence Day | ||
| Labor Day | ||
| Columbus Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Day |
District of Columbia Vakanties
| Datum | Feestdag naam | |
|---|---|---|
| Emancipation Day | ||
| Memorial Day | ||
| Juneteenth National Independence Day | ||
| Independence Day (observed) | ||
| Independence Day | ||
| Labor Day | ||
| Indigenous Peoples' Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Day |
Delaware Vakanties
| Datum | Feestdag naam | |
|---|---|---|
| Good Friday | ||
| Memorial Day | ||
| Juneteenth National Independence Day | ||
| Independence Day (observed) | ||
| Independence Day | ||
| Labor Day | ||
| Election Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Day After Thanksgiving | ||
| Christmas Day |
Florida Vakanties
| Datum | Feestdag naam | |
|---|---|---|
| Memorial Day | ||
| Juneteenth National Independence Day | ||
| Independence Day (observed) | ||
| Independence Day | ||
| Labor Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Friday After Thanksgiving | ||
| Christmas Day |
Georgia Vakanties
| Datum | Feestdag naam | |
|---|---|---|
| State Holiday | ||
| Memorial Day | ||
| Juneteenth National Independence Day | ||
| Independence Day (observed) | ||
| Independence Day | ||
| Labor Day | ||
| Columbus Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| State Holiday | ||
| Washington's Birthday | ||
| Christmas Day |
Guam Vakanties
| Datum | Feestdag naam | |
|---|---|---|
| Guam Discovery Day | ||
| Good Friday | ||
| Memorial Day | ||
| Juneteenth National Independence Day | ||
| Independence Day (observed) | ||
| Independence Day | ||
| Liberation Day (Guam) | ||
| Labor Day | ||
| All Souls' Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Lady of Camarin Day | ||
| Christmas Day |
Hawaii Vakanties
| Datum | Feestdag naam | |
|---|---|---|
| Prince Jonah Kuhio Kalanianaole Day | ||
| Memorial Day | ||
| Kamehameha Day | ||
| Juneteenth National Independence Day | ||
| Independence Day (observed) | ||
| Independence Day | ||
| Statehood Day | ||
| Labor Day | ||
| Election Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Day |
Iowa Vakanties
| Datum | Feestdag naam | |
|---|---|---|
| Memorial Day | ||
| Juneteenth National Independence Day | ||
| Independence Day (observed) | ||
| Independence Day | ||
| Labor Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Day |
Idaho Vakanties
| Datum | Feestdag naam | |
|---|---|---|
| Memorial Day | ||
| Juneteenth National Independence Day | ||
| Independence Day (observed) | ||
| Independence Day | ||
| Labor Day | ||
| Columbus Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Day |
Illinois Vakanties
| Datum | Feestdag naam | |
|---|---|---|
| Casimir Pulaski Day | ||
| Memorial Day | ||
| Juneteenth National Independence Day | ||
| Independence Day (observed) | ||
| Independence Day | ||
| Labor Day | ||
| Columbus Day | ||
| Election Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Day |
Indiana Vakanties
| Datum | Feestdag naam | |
|---|---|---|
| Good Friday | ||
| Primary Election Day | ||
| Memorial Day | ||
| Juneteenth National Independence Day | ||
| Independence Day (observed) | ||
| Independence Day | ||
| Labor Day | ||
| Columbus Day | ||
| Election Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Lincoln's Birthday | ||
| Washington's Birthday | ||
| Christmas Day |
Kansas Vakanties
| Datum | Feestdag naam | |
|---|---|---|
| Memorial Day | ||
| Juneteenth National Independence Day | ||
| Independence Day (observed) | ||
| Independence Day | ||
| Labor Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Eve | ||
| Christmas Day |
Kentucky Vakanties
| Datum | Feestdag naam | |
|---|---|---|
| Good Friday | ||
| Memorial Day | ||
| Juneteenth National Independence Day | ||
| Independence Day (observed) | ||
| Independence Day | ||
| Labor Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Day | ||
| New Year's Eve |
Louisiana Vakanties
| Datum | Feestdag naam | |
|---|---|---|
| Good Friday | ||
| Memorial Day | ||
| Juneteenth National Independence Day | ||
| Independence Day (observed) | ||
| Independence Day | ||
| Labor Day | ||
| Election Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Day |
Massachusetts Vakanties
| Datum | Feestdag naam | |
|---|---|---|
| Evacuation Day | ||
| Patriots' Day | ||
| Memorial Day | ||
| Juneteenth National Independence Day | ||
| Independence Day (observed) | ||
| Independence Day | ||
| Labor Day | ||
| Columbus Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Day |
Maryland Vakanties
| Datum | Feestdag naam | |
|---|---|---|
| Memorial Day | ||
| Juneteenth National Independence Day | ||
| Independence Day (observed) | ||
| Independence Day | ||
| Labor Day | ||
| Columbus Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| American Indian Heritage Day | ||
| Christmas Day |
Maine Vakanties
| Datum | Feestdag naam | |
|---|---|---|
| Patriots' Day | ||
| Memorial Day | ||
| Juneteenth National Independence Day | ||
| Independence Day (observed) | ||
| Independence Day | ||
| Labor Day | ||
| Indigenous Peoples' Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Day |
Michigan Vakanties
| Datum | Feestdag naam | |
|---|---|---|
| Memorial Day | ||
| Juneteenth National Independence Day | ||
| Independence Day (observed) | ||
| Independence Day | ||
| Labor Day | ||
| Election Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Day After Thanksgiving | ||
| Christmas Eve | ||
| Christmas Day | ||
| New Year's Eve |
Minnesota Vakanties
| Datum | Feestdag naam | |
|---|---|---|
| Memorial Day | ||
| Juneteenth National Independence Day | ||
| Independence Day (observed) | ||
| Independence Day | ||
| Labor Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Day |
Missouri Vakanties
| Datum | Feestdag naam | |
|---|---|---|
| Truman Day | ||
| Memorial Day | ||
| Juneteenth National Independence Day | ||
| Independence Day (observed) | ||
| Independence Day | ||
| Labor Day | ||
| Columbus Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Day |
Northern Mariana Islands Vakanties
| Datum | Feestdag naam | |
|---|---|---|
| Commonwealth Covenant Day | ||
| Good Friday | ||
| Memorial Day | ||
| Juneteenth National Independence Day | ||
| Independence Day (observed) | ||
| Independence Day | ||
| Labor Day | ||
| Commonwealth Cultural Day | ||
| Election Day | ||
| Citizenship Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Constitution Day | ||
| Christmas Day |
Mississippi Vakanties
| Datum | Feestdag naam | |
|---|---|---|
| Confederate Memorial Day | ||
| Memorial Day | ||
| Juneteenth National Independence Day | ||
| Independence Day (observed) | ||
| Independence Day | ||
| Labor Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Day |
Montana Vakanties
| Datum | Feestdag naam | |
|---|---|---|
| Memorial Day | ||
| Juneteenth National Independence Day | ||
| Independence Day (observed) | ||
| Independence Day | ||
| Labor Day | ||
| Columbus Day | ||
| Election Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Day |
North Carolina Vakanties
| Datum | Feestdag naam | |
|---|---|---|
| Good Friday | ||
| Memorial Day | ||
| Juneteenth National Independence Day | ||
| Independence Day (observed) | ||
| Independence Day | ||
| Labor Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Day After Thanksgiving | ||
| Christmas Eve | ||
| Christmas Day | ||
| Day After Christmas | ||
| Day After Christmas (observed) |
North Dakota Vakanties
| Datum | Feestdag naam | |
|---|---|---|
| Memorial Day | ||
| Juneteenth National Independence Day | ||
| Independence Day (observed) | ||
| Independence Day | ||
| Labor Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Day |
Nebraska Vakanties
| Datum | Feestdag naam | |
|---|---|---|
| Arbor Day | ||
| Memorial Day | ||
| Juneteenth National Independence Day | ||
| Independence Day (observed) | ||
| Independence Day | ||
| Labor Day | ||
| Indigenous Peoples' Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Day |
New Hampshire Vakanties
| Datum | Feestdag naam | |
|---|---|---|
| Memorial Day | ||
| Juneteenth National Independence Day | ||
| Independence Day (observed) | ||
| Independence Day | ||
| Labor Day | ||
| Election Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Day After Thanksgiving | ||
| Christmas Day |
New Jersey Vakanties
| Datum | Feestdag naam | |
|---|---|---|
| Good Friday | ||
| Memorial Day | ||
| Juneteenth National Independence Day | ||
| Independence Day (observed) | ||
| Independence Day | ||
| Labor Day | ||
| Columbus Day | ||
| Election Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Day |
New Mexico Vakanties
| Datum | Feestdag naam | |
|---|---|---|
| Memorial Day | ||
| Juneteenth National Independence Day | ||
| Independence Day (observed) | ||
| Independence Day | ||
| Labor Day | ||
| Indigenous Peoples' Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Presidents' Day | ||
| Christmas Day |
Nevada Vakanties
| Datum | Feestdag naam | |
|---|---|---|
| Memorial Day | ||
| Juneteenth National Independence Day | ||
| Independence Day (observed) | ||
| Independence Day | ||
| Labor Day | ||
| Nevada Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Family Day | ||
| Christmas Day |
New York Vakanties
| Datum | Feestdag naam | |
|---|---|---|
| Memorial Day | ||
| Juneteenth National Independence Day | ||
| Independence Day (observed) | ||
| Independence Day | ||
| Labor Day | ||
| Columbus Day | ||
| Election Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Day |
Ohio Vakanties
| Datum | Feestdag naam | |
|---|---|---|
| Memorial Day | ||
| Juneteenth National Independence Day | ||
| Independence Day (observed) | ||
| Independence Day | ||
| Labor Day | ||
| Columbus Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Day |
Oklahoma Vakanties
| Datum | Feestdag naam | |
|---|---|---|
| Memorial Day | ||
| Juneteenth National Independence Day | ||
| Independence Day (observed) | ||
| Independence Day | ||
| Labor Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Day After Thanksgiving | ||
| Christmas Day |
Oregon Vakanties
| Datum | Feestdag naam | |
|---|---|---|
| Memorial Day | ||
| Juneteenth National Independence Day | ||
| Independence Day (observed) | ||
| Independence Day | ||
| Labor Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Day |
Pennsylvania Vakanties
| Datum | Feestdag naam | |
|---|---|---|
| Memorial Day | ||
| Juneteenth National Independence Day | ||
| Independence Day (observed) | ||
| Independence Day | ||
| Labor Day | ||
| Columbus Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Day After Thanksgiving | ||
| Christmas Day |
Puerto Rico Vakanties
| Datum | Feestdag naam | |
|---|---|---|
| Emancipation Day | ||
| Emancipation Day (observed) | ||
| Good Friday | ||
| Memorial Day | ||
| Juneteenth National Independence Day | ||
| Independence Day (observed) | ||
| Independence Day | ||
| Constitution Day | ||
| Labor Day | ||
| Veterans Day | ||
| Discovery Day | ||
| Thanksgiving Day | ||
| Christmas Day |
Rhode Island Vakanties
| Datum | Feestdag naam | |
|---|---|---|
| Memorial Day | ||
| Juneteenth National Independence Day | ||
| Independence Day (observed) | ||
| Independence Day | ||
| Victory Day | ||
| Labor Day | ||
| Indigenous Peoples' Day / Columbus Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Day |
South Carolina Vakanties
| Datum | Feestdag naam | |
|---|---|---|
| Confederate Memorial Day | ||
| Memorial Day | ||
| Juneteenth National Independence Day | ||
| Independence Day (observed) | ||
| Independence Day | ||
| Labor Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Day |
South Dakota Vakanties
| Datum | Feestdag naam | |
|---|---|---|
| Memorial Day | ||
| Juneteenth National Independence Day | ||
| Independence Day (observed) | ||
| Independence Day | ||
| Labor Day | ||
| Native Americans' Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Day |
Tennessee Vakanties
| Datum | Feestdag naam | |
|---|---|---|
| Good Friday | ||
| Memorial Day | ||
| Juneteenth National Independence Day | ||
| Independence Day (observed) | ||
| Independence Day | ||
| Labor Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Day |
Texas Vakanties
| Datum | Feestdag naam | |
|---|---|---|
| Texas Independence Day | ||
| Cesar Chavez Day | ||
| Good Friday | ||
| San Jacinto Day | ||
| Memorial Day | ||
| Emancipation Day In Texas; Juneteenth National Independence Day | ||
| Independence Day (observed) | ||
| Independence Day | ||
| Lyndon Baines Johnson Day | ||
| Labor Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Friday After Thanksgiving | ||
| Christmas Eve | ||
| Christmas Day | ||
| Day After Christmas |
United States Minor Outlying Islands Vakanties
| Datum | Feestdag naam | |
|---|---|---|
| Memorial Day | ||
| Juneteenth National Independence Day | ||
| Independence Day (observed) | ||
| Independence Day | ||
| Labor Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Day |
Utah Vakanties
| Datum | Feestdag naam | |
|---|---|---|
| Memorial Day | ||
| Juneteenth National Independence Day | ||
| Independence Day (observed) | ||
| Independence Day | ||
| Pioneer Day | ||
| Labor Day | ||
| Columbus Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Day |
Virginia Vakanties
| Datum | Feestdag naam | |
|---|---|---|
| Memorial Day | ||
| Juneteenth National Independence Day | ||
| Independence Day (observed) | ||
| Independence Day | ||
| Labor Day | ||
| Indigenous Peoples' Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Day |
Virgin Islands, U.S. Vakanties
| Datum | Feestdag naam | |
|---|---|---|
| Transfer Day | ||
| Holy Thursday | ||
| Good Friday | ||
| Easter Monday | ||
| Memorial Day | ||
| Juneteenth National Independence Day | ||
| Emancipation Day; Independence Day (observed) | ||
| Independence Day | ||
| Labor Day | ||
| Columbus Day and Puerto Rico Friendship Day | ||
| Liberty Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Day | ||
| Christmas Second Day |
Vermont Vakanties
| Datum | Feestdag naam | |
|---|---|---|
| Town Meeting Day | ||
| Memorial Day | ||
| Juneteenth National Independence Day | ||
| Independence Day (observed) | ||
| Independence Day | ||
| Bennington Battle Day | ||
| Bennington Battle Day (observed) | ||
| Labor Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Day |
Washington Vakanties
| Datum | Feestdag naam | |
|---|---|---|
| Memorial Day | ||
| Juneteenth National Independence Day | ||
| Independence Day (observed) | ||
| Independence Day | ||
| Labor Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Day |
Wisconsin Vakanties
| Datum | Feestdag naam | |
|---|---|---|
| Memorial Day | ||
| Juneteenth National Independence Day | ||
| Independence Day (observed) | ||
| Independence Day | ||
| Labor Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Eve | ||
| Christmas Day | ||
| New Year's Eve |
West Virginia Vakanties
| Datum | Feestdag naam | |
|---|---|---|
| Memorial Day | ||
| Juneteenth National Independence Day; West Virginia Day (observed) | ||
| West Virginia Day | ||
| Independence Day (observed) | ||
| Independence Day | ||
| Labor Day | ||
| Columbus Day | ||
| Election Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Day After Thanksgiving | ||
| Christmas Day |
Wyoming Vakanties
| Datum | Feestdag naam | |
|---|---|---|
| Memorial Day | ||
| Juneteenth National Independence Day | ||
| Independence Day (observed) | ||
| Independence Day | ||
| Labor Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Day |