Islamitische gebedstijden vandaag in Marsá Maţrūḩ 🇪🇬
Nauwkeurige islamitische gebedstijden in Marsá Maţrūḩ, Egypte voor vrijdag 22 mei 2026: Fajr begint om 4:33 AM, gevolgd door Dhuhr om 1:07 PM, Asr om 4:47 PM, Maghrib om 8:04 PM en tot slot Isha om 9:34 PM. Deze tijden zorgen voor een nauwkeurige uitvoering van de vijf dagelijkse Salahs. Houd er rekening mee dat het schema dagelijks verandert op basis van positie van de zon ten opzichte van Marsá Maţrūḩ.
Berekeningsconfiguratie
Geen handmatige offsets toegepast
Kalender wisselen
🌙
Bekijk Hijri kalender gebedstijden voor Dhu al-Hijjah 1447 AH →
May 2026 gebedstijden voor Marsá Maţrūḩ (Dhul Qadah - Dhul Hijjah 1447 AH)
| Datum | Islamitische datum | Fajr | Zonsopgang | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 1 mei 2026 | 14 Dhu al-Qi’dah 1447 | 04:55 | 06:26 | 13:08 | 16:46 | 19:49 | 21:19 |
| 2 mei 2026 | 15 Dhu al-Qi’dah 1447 | 04:54 | 06:25 | 13:08 | 16:46 | 19:50 | 21:20 |
| 3 mei 2026 | 16 Dhu al-Qi’dah 1447 | 04:52 | 06:24 | 13:07 | 16:46 | 19:51 | 21:21 |
| 4 mei 2026 | 17 Dhu al-Qi’dah 1447 | 04:51 | 06:23 | 13:07 | 16:46 | 19:51 | 21:21 |
| 5 mei 2026 | 18 Dhu al-Qi’dah 1447 | 04:50 | 06:22 | 13:07 | 16:46 | 19:52 | 21:22 |
| 6 mei 2026 | 19 Dhu al-Qi’dah 1447 | 04:49 | 06:22 | 13:07 | 16:46 | 19:53 | 21:23 |
| 7 mei 2026 | 20 Dhu al-Qi’dah 1447 | 04:48 | 06:21 | 13:07 | 16:46 | 19:54 | 21:24 |
| 8 mei 2026 | 21 Dhu al-Qi’dah 1447 | 04:47 | 06:20 | 13:07 | 16:46 | 19:54 | 21:24 |
| 9 mei 2026 | 22 Dhu al-Qi’dah 1447 | 04:46 | 06:19 | 13:07 | 16:46 | 19:55 | 21:25 |
| 10 mei 2026 | 23 Dhu al-Qi’dah 1447 | 04:45 | 06:18 | 13:07 | 16:46 | 19:56 | 21:26 |
| 11 mei 2026 | 24 Dhu al-Qi’dah 1447 | 04:43 | 06:18 | 13:07 | 16:46 | 19:56 | 21:26 |
| 12 mei 2026 | 25 Dhu al-Qi’dah 1447 | 04:42 | 06:17 | 13:07 | 16:46 | 19:57 | 21:27 |
| 13 mei 2026 | 26 Dhu al-Qi’dah 1447 | 04:41 | 06:16 | 13:07 | 16:46 | 19:58 | 21:28 |
| 14 mei 2026 | 27 Dhu al-Qi’dah 1447 | 04:40 | 06:15 | 13:07 | 16:46 | 19:58 | 21:28 |
| 15 mei 2026 | 28 Dhu al-Qi’dah 1447 | 04:39 | 06:15 | 13:07 | 16:46 | 19:59 | 21:29 |
| 16 mei 2026 | 29 Dhu al-Qi’dah 1447 | 04:39 | 06:14 | 13:07 | 16:46 | 20:00 | 21:30 |
| 17 mei 2026 | 30 Dhu al-Qi’dah 1447 | 04:38 | 06:14 | 13:07 | 16:46 | 20:00 | 21:30 |
| 18 mei 2026 | 1 Dhu al-Hijjah 1447 | 04:37 | 06:13 | 13:07 | 16:46 | 20:01 | 21:31 |
| 19 mei 2026 | 2 Dhu al-Hijjah 1447 | 04:36 | 06:12 | 13:07 | 16:46 | 20:02 | 21:32 |
| 20 mei 2026 | 3 Dhu al-Hijjah 1447 | 04:35 | 06:12 | 13:07 | 16:46 | 20:02 | 21:32 |
| 21 mei 2026 | 4 Dhu al-Hijjah 1447 | 04:34 | 06:11 | 13:07 | 16:47 | 20:03 | 21:33 |
| 22 mei 2026 | 5 Dhu al-Hijjah 1447 | 04:33 | 06:11 | 13:07 | 16:47 | 20:04 | 21:34 |
| 23 mei 2026 | 6 Dhu al-Hijjah 1447 | 04:33 | 06:10 | 13:07 | 16:47 | 20:04 | 21:34 |
| 24 mei 2026 | 7 Dhu al-Hijjah 1447 | 04:32 | 06:10 | 13:07 | 16:47 | 20:05 | 21:35 |
| 25 mei 2026 | 8 Dhu al-Hijjah 1447 | 04:31 | 06:09 | 13:07 | 16:47 | 20:06 | 21:36 |
| 26 mei 2026 | 9 Dhu al-Hijjah 1447 | 04:30 | 06:09 | 13:08 | 16:47 | 20:06 | 21:36 |
| 27 mei 2026 | 10 Dhu al-Hijjah 1447 | 04:30 | 06:09 | 13:08 | 16:47 | 20:07 | 21:37 |
| 28 mei 2026 | 11 Dhu al-Hijjah 1447 | 04:29 | 06:08 | 13:08 | 16:47 | 20:07 | 21:37 |
| 29 mei 2026 | 12 Dhu al-Hijjah 1447 | 04:29 | 06:08 | 13:08 | 16:47 | 20:08 | 21:38 |
| 30 mei 2026 | 13 Dhu al-Hijjah 1447 | 04:28 | 06:07 | 13:08 | 16:47 | 20:09 | 21:39 |
| 31 mei 2026 | 14 Dhu al-Hijjah 1447 | 04:28 | 06:07 | 13:08 | 16:47 | 20:09 | 21:39 |
Prayer Times in Marsá Maţrūḩ — FAQ
Answers refreshed daily based on today's actual prayer times in Marsá Maţrūḩ.
What are today's prayer times in Marsá Maţrūḩ?
For Friday, May 22, 2026 in Marsá Maţrūḩ, Egypte: Fajr 04:33, Dhuhr 13:07, Asr 16:47, Maghrib 20:04, Isha 21:34 (all in local time, Africa/Cairo). These five prayers are calculated daily based on the position of the sun.
What is today's Hijri date in Marsá Maţrūḩ?
Today corresponds to 5 Dhu al-Hijjah 1447 AH in the Islamic Hijri calendar. The Hijri date is the same worldwide and changes at Maghrib (sunset), which today in Marsá Maţrūḩ is 20:04.
In which direction should I face for prayer in Marsá Maţrūḩ?
The Qibla bearing from Marsá Maţrūḩ toward the Kaaba in Mecca is approximately 128° measured clockwise from true north. This direction applies to all five daily prayers and is computed using the spherical great-circle method.
Why do prayer times shift slightly from day to day?
Prayer times are tied to astronomical events — true dawn, solar zenith, an object's shadow length, sunset, and the end of red twilight. As the Earth orbits the sun, these moments shift a few minutes each day. The times shown are recomputed for every new day.
Which calculation method does this page use?
Times on this page default to the Umm al-Qura method (used in Saudi Arabia and widely adopted globally), with Asr following the standard Shafi'i shadow rule. Use the page filters to switch to ISNA, Muslim World League, Hanafi Asr, or other methods supported by your local mosque.
Can the five daily prayers be combined?
Classical jurisprudence permits combining Dhuhr with Asr, and Maghrib with Isha, under specific conditions: travel, heavy rain, illness, or unavoidable necessity. Fajr is never combined with another prayer. Outside those conditions, each prayer should be performed in its own window.
What happens if I miss a prayer in Marsá Maţrūḩ?
A missed prayer (qada) should be made up as soon as you remember. The Prophet Muhammad ﷺ said: "Whoever forgets a prayer should pray it when he remembers it; there is no expiation for it other than that" (Bukhari). Make-up prayers are offered with the same number of fard rakat as the original prayer.