Feestdagen in Equatoriaal-Guinea 2020 🇬🇶
Datum | Feestdag naam | |
---|---|---|
New Year's Day | ||
International Women's Day | ||
Maundy Thursday | ||
Good Friday | ||
International Labor Day | ||
African Liberation Day | ||
President's Day | ||
Corpus Christi | ||
Armed Forces Day | ||
Constitution Day | ||
Constitution Day (observed) | ||
Independence Day | ||
Immaculate Conception | ||
Christmas Day |
Feestdagen in verschillende staten:
Feestdagen in Equatoriaal-Guinea & Regio's
Annobon Vakanties
Datum | Feestdag naam | |
---|---|---|
New Year's Day | ||
International Women's Day | ||
Maundy Thursday | ||
Good Friday | ||
International Labor Day | ||
African Liberation Day | ||
President's Day | ||
Corpus Christi | ||
Patron Saint Festival of Annobón | ||
Armed Forces Day | ||
Constitution Day | ||
Constitution Day (observed) | ||
Independence Day | ||
Immaculate Conception | ||
Christmas Day |
Bioko Norte Vakanties
Datum | Feestdag naam | |
---|---|---|
New Year's Day | ||
International Women's Day | ||
Maundy Thursday | ||
Good Friday | ||
International Labor Day | ||
African Liberation Day | ||
President's Day | ||
Corpus Christi | ||
Armed Forces Day | ||
Constitution Day | ||
Constitution Day (observed) | ||
Independence Day | ||
Immaculate Conception | ||
Christmas Day |
Bioko Sur Vakanties
Datum | Feestdag naam | |
---|---|---|
New Year's Day | ||
International Women's Day | ||
Maundy Thursday | ||
Good Friday | ||
International Labor Day | ||
African Liberation Day | ||
President's Day | ||
Corpus Christi | ||
Armed Forces Day | ||
Constitution Day | ||
Constitution Day (observed) | ||
Independence Day | ||
Immaculate Conception | ||
Christmas Day |
Centro Sur Vakanties
Datum | Feestdag naam | |
---|---|---|
New Year's Day | ||
International Women's Day | ||
Maundy Thursday | ||
Good Friday | ||
International Labor Day | ||
African Liberation Day | ||
President's Day | ||
Corpus Christi | ||
Armed Forces Day | ||
Constitution Day | ||
Constitution Day (observed) | ||
Independence Day | ||
Immaculate Conception | ||
Christmas Day |
Djibloho Vakanties
Datum | Feestdag naam | |
---|---|---|
New Year's Day | ||
International Women's Day | ||
Maundy Thursday | ||
Good Friday | ||
International Labor Day | ||
African Liberation Day | ||
President's Day | ||
Corpus Christi | ||
Armed Forces Day | ||
Constitution Day | ||
Constitution Day (observed) | ||
Independence Day | ||
Immaculate Conception | ||
Christmas Day |
Kie-Ntem Vakanties
Datum | Feestdag naam | |
---|---|---|
New Year's Day | ||
International Women's Day | ||
Maundy Thursday | ||
Good Friday | ||
International Labor Day | ||
African Liberation Day | ||
President's Day | ||
Corpus Christi | ||
Armed Forces Day | ||
Constitution Day | ||
Constitution Day (observed) | ||
Independence Day | ||
Immaculate Conception | ||
Christmas Day |
Coast Vakanties
Datum | Feestdag naam | |
---|---|---|
New Year's Day | ||
International Women's Day | ||
Maundy Thursday | ||
Good Friday | ||
International Labor Day | ||
African Liberation Day | ||
President's Day | ||
Corpus Christi | ||
Armed Forces Day | ||
Constitution Day | ||
Constitution Day (observed) | ||
Independence Day | ||
Immaculate Conception | ||
Christmas Day |
Wele-Nzas Vakanties
Datum | Feestdag naam | |
---|---|---|
New Year's Day | ||
International Women's Day | ||
Maundy Thursday | ||
Good Friday | ||
International Labor Day | ||
African Liberation Day | ||
President's Day | ||
Corpus Christi | ||
Armed Forces Day | ||
Constitution Day | ||
Constitution Day (observed) | ||
Independence Day | ||
Immaculate Conception | ||
Christmas Day |